catalog
Basket
Welcome user
Email
Password
::
size
::
rarity
::
method
::
Top
::
Bottom
::
Accessories
::
Outerwear
::
gender
Notify about the arrival
ENTER YOUR DETAILS TO SEND
A NOTIFICATION OF ARRIVED ITEMS
e-mail
phone
size table
Male
Female
Unisex
ISO 1. Height 2. Breast 3. Waist 4. Hips
XS 180 87 73 88
S 180 93 79 93
M 180 99 85 98
L 180 104 90 103
XL 180 109 95 108
2XL 180 115 101 113
3XL 180 121 107 118
* The parameters in the table are given in centimeters.
ISO 1. Height 2. Breast 3. Waist 4. Hips
2XS 168 79 59 85
XS 168 83 63 89
S 168 87 67 93
M 168 92 72 98
L 168 97 77 103
XL 168 102 82 108
2XL 168 108 88 114
* The parameters in the table are given in centimeters.
ISO 1. Height 2. Breast 3. Waist 4. Hips
XS 180 87 73 88
S 180 93 79 93
M 180 99 85 98
L 180 104 90 103
XL 180 109 95 108
2XL 180 115 101 113
3XL 180 121 107 118
* The parameters in the table are given in centimeters.